2009 | IE8 | IE7 | IE6 | Firefox | Chrome | Safari | Opera |
---|---|---|---|---|---|---|---|
December | 13.5% | 12.8% | 10.9% | 46.4% | 9.8% | 3.6% | 2.3% |
November | 13.3% | 13.3% | 11.1% | 47.0% | 8.5% | 3.8% | 2.3% |
October | 12.8% | 14.1% | 10.6% | 47.5% | 8.0% | 3.8% | 2.3% |
September | 12.2% | 15.3% | 12.1% | 46.6% | 7.1% | 3.6% | 2.2% |
August | 10.6% | 15.1% | 13.6% | 47.4% | 7.0% | 3.3% | 2.1% |
July | 9.1% | 15.9% | 14.4% | 47.9% | 6.5% | 3.3% | 2.1% |
June | 7.1% | 18.7% | 14.9% | 47.3% | 6.0% | 3.1% | 2.1% |
May | 5.2% | 21.3% | 14.5% | 47.7% | 5.5% | 3.0% | 2.2% |
April | 3.5% | 23.2% | 15.4% | 47.1% | 4.9% | 3.0% | 2.2% |
March | 1.4% | 24.9% | 17.0% | 46.5% | 4.2% | 3.1% | 2.3% |
February | 0.8% | 25.4% | 17.4% | 46.4% | 4.0% | 3.0% | 2.2% |
January | 0.6% | 25.7% | 18.5% | 45.5% | 3.9% | 3.0% | 2.3% |
Although over the years/months IE6 has grown less and less popular. You can see last month still 10.9% of people still use the browser.
No comments:
Post a Comment